The Best Domain Name Prices on the Web

Here you will find really good domain registration promotions. We offer you a huge range of domains extensions to pick from, and have given our very best to offer you the very best prices on the market today. With our easy–to–work–with Domain Manager interface, you’ll be able to acquire full control of your domains. It offers you many domain management options – you can create custom DNS records, alter your WHOIS settings, park unlimited domains and a lot more.

What is more, we offer you some of the most widespread domain name extensions at no charge with a Linux cloud website hosting plan. Have a look at them.

Swipe left & right to view all TLDs
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com A$22.28 A$44.56 A$66.84 A$89.12 A$111.40 A$133.68 A$155.96 A$178.24 A$200.52 A$222.80
.com.au A$20.83 A$41.66 A$62.49 A$83.32 A$104.15 - - - - -
.net A$23.06 A$46.12 A$69.18 A$92.24 A$115.30 A$138.36 A$161.42 A$184.48 A$207.54 A$230.60
.org A$25.06 A$50.12 A$75.18 A$100.24 A$125.30 A$150.36 A$175.42 A$200.48 A$225.54 A$250.60
.website A$50.36 A$100.72 A$151.08 A$201.44 A$251.80 A$302.16 A$352.52 A$402.88 A$453.24 A$503.60
.info A$28.96 A$57.92 A$86.88 A$115.84 A$144.80 A$173.76 A$202.72 A$231.68 A$260.64 A$289.60
.biz A$32.33 A$64.66 A$96.99 A$129.32 A$161.65 A$193.98 A$226.31 A$258.64 A$290.97 A$323.30
.me A$27.78 A$55.56 A$83.34 A$111.12 A$138.90 A$166.68 A$194.46 A$222.24 A$250.02 A$277.80
.tv A$73.00 A$146.00 A$219.00 A$292.00 A$365.00 A$438.00 A$511.00 A$584.00 A$657.00 A$730.00
.asia A$35.84 A$71.68 A$107.52 A$143.36 A$179.20 A$215.04 A$250.88 A$286.72 A$322.56 A$358.40
.mobi A$47.69 A$95.38 A$143.07 A$190.76 A$238.45 A$286.14 A$333.83 A$381.52 A$429.21 A$476.90
.us A$17.50 A$35.00 A$52.50 A$70.00 A$87.50 A$105.00 A$122.50 A$140.00 A$157.50 A$175.00
.in A$31.37 A$62.74 A$94.11 A$125.48 A$156.85 A$188.22 A$219.59 A$250.96 A$282.33 A$313.70
.ca A$40.19 A$80.38 A$120.57 A$160.76 A$200.95 A$241.14 A$281.33 A$321.52 A$361.71 A$401.90
.co.uk A$15.20 A$30.40 A$45.60 A$60.80 A$76.00 A$91.20 A$106.40 A$121.60 A$136.80 A$152.00
.eu A$15.92 A$31.84 A$47.76 A$63.68 A$79.60 A$95.52 A$111.44 A$127.36 A$143.28 A$159.20
.se A$32.61 A$65.22 A$97.83 A$130.44 A$163.05 A$195.66 A$228.27 A$260.88 A$293.49 A$326.10
.co.za A$31.64 - - - - - - - - -
.es A$19.97 A$39.94 A$59.91 A$79.88 A$99.85 - - - - -
.name A$29.73 A$59.46 A$89.19 A$118.92 A$148.65 A$178.38 A$208.11 A$237.84 A$267.57 A$297.30
.nl A$28.78 - - - - - - - - -
.de A$25.49 - - - - - - - - -
.it A$17.26 - - - - - - - - -
.jp A$60.76 - - - - - - - - -
.co.nz A$42.67 A$85.34 A$128.01 A$170.68 A$213.35 A$256.02 A$298.69 A$341.36 A$384.03 A$426.70
.cc A$37.63 A$75.26 A$112.89 A$150.52 A$188.15 A$225.78 A$263.41 A$301.04 A$338.67 A$376.30
.ws A$50.18 A$100.36 A$150.54 A$200.72 A$250.90 A$301.08 A$351.26 A$401.44 A$451.62 A$501.80
.be A$19.50 - - - - - - - - -
.com.mx A$84.20 A$168.40 A$252.60 A$336.80 A$421.00 - - - - -
.org.uk A$17.20 A$34.40 A$51.60 A$68.80 A$86.00 A$103.20 A$120.40 A$137.60 A$154.80 A$172.00
.me.uk A$17.20 A$34.40 A$51.60 A$68.80 A$86.00 A$103.20 A$120.40 A$137.60 A$154.80 A$172.00
.at A$25.45 - - - - - - - - -
.nu A$30.25 A$60.50 A$90.75 A$121.00 A$151.25 A$181.50 A$211.75 A$242.00 A$272.25 A$302.50
.net.au A$22.57 A$45.14 A$67.71 A$90.28 A$112.85 - - - - -
.net.nz A$42.67 A$85.34 A$128.01 A$170.68 A$213.35 A$256.02 A$298.69 A$341.36 A$384.03 A$426.70
.org.nz A$42.67 A$85.34 A$128.01 A$170.68 A$213.35 A$256.02 A$298.69 A$341.36 A$384.03 A$426.70
.cn A$26.73 A$53.46 A$80.19 A$106.92 A$133.65 A$160.38 A$187.11 A$213.84 A$240.57 A$267.30
.com.cn A$26.73 A$53.46 A$80.19 A$106.92 A$133.65 A$160.38 A$187.11 A$213.84 A$240.57 A$267.30
.net.cn A$26.73 A$53.46 A$80.19 A$106.92 A$133.65 A$160.38 A$187.11 A$213.84 A$240.57 A$267.30
.org.cn A$26.73 A$53.46 A$80.19 A$106.92 A$133.65 A$160.38 A$187.11 A$213.84 A$240.57 A$267.30
.tw A$76.17 A$152.34 A$228.51 A$304.68 A$380.85 A$457.02 A$533.19 A$609.36 A$685.53 A$761.70
.com.tw A$98.44 A$196.88 A$295.32 A$393.76 A$492.20 A$590.64 A$689.08 A$787.52 A$885.96 A$984.40
.ch A$26.04 - - - - - - - - -
.pro A$31.50 A$63.00 A$94.50 A$126.00 A$157.50 A$189.00 A$220.50 A$252.00 A$283.50 A$315.00
.co A$45.14 A$90.28 A$135.42 A$180.56 A$225.70 - - - - -
.co.il A$50.05 - - - - - - - - -
.fr A$19.97 - - - - - - - - -
.pl A$54.12 A$108.24 A$162.36 - - - - - - -
.ae A$74.02 A$148.04 A$222.06 A$296.08 A$370.10 - - - - -
.ph A$90.27*A$121.52 A$211.79A$243.04 - - A$576.35A$607.60 - - - - A$1 183.95A$1 215.20
.uk A$25.00 A$50.00 A$75.00 A$100.00 A$125.00 A$150.00 A$175.00 A$200.00 A$225.00 A$250.00
.qa A$52.71 A$105.42 A$158.13 A$210.84 A$263.55 - - - - -
.host A$154.00 A$308.00 A$462.00 A$616.00 A$770.00 A$924.00 A$1 078.00 A$1 232.00 A$1 386.00 A$1 540.00
.org.au A$29.51 A$59.02 A$88.53 A$118.04 A$147.55 - - - - -
.mx A$101.88 A$203.76 A$305.64 A$407.52 A$509.40 - - - - -
.solutions A$35.52 A$71.04 A$106.56 A$142.08 A$177.60 A$213.12 A$248.64 A$284.16 A$319.68 A$355.20
.services A$66.75 A$133.50 A$200.25 A$267.00 A$333.75 A$400.50 A$467.25 A$534.00 A$600.75 A$667.50
.space A$37.93 A$75.86 A$113.79 A$151.72 A$189.65 A$227.58 A$265.51 A$303.44 A$341.37 A$379.30
.company A$28.23 A$56.46 A$84.69 A$112.92 A$141.15 A$169.38 A$197.61 A$225.84 A$254.07 A$282.30
.xyz A$29.72 A$59.44 A$89.16 A$118.88 A$148.60 A$178.32 A$208.04 A$237.76 A$267.48 A$297.20
.club A$47.36 A$94.72 A$142.08 A$189.44 A$236.80 A$284.16 A$331.52 A$378.88 A$426.24 A$473.60
.top A$24.64 A$49.28 A$73.92 A$98.56 A$123.20 A$147.84 A$172.48 A$197.12 A$221.76 A$246.40
.news A$49.29 A$98.58 A$147.87 A$197.16 A$246.45 A$295.74 A$345.03 A$394.32 A$443.61 A$492.90
.online A$52.08 A$104.16 A$156.24 A$208.32 A$260.40 A$312.48 A$364.56 A$416.64 A$468.72 A$520.80
.deals A$53.88 A$107.76 A$161.64 A$215.52 A$269.40 A$323.28 A$377.16 A$431.04 A$484.92 A$538.80
.guru A$54.77 A$109.54 A$164.31 A$219.08 A$273.85 A$328.62 A$383.39 A$438.16 A$492.93 A$547.70
.site A$39.93 A$79.86 A$119.79 A$159.72 A$199.65 A$239.58 A$279.51 A$319.44 A$359.37 A$399.30
.ninja A$34.10 A$68.20 A$102.30 A$136.40 A$170.50 A$204.60 A$238.70 A$272.80 A$306.90 A$341.00
.party A$46.87 A$93.74 A$140.61 A$187.48 A$234.35 A$281.22 A$328.09 A$374.96 A$421.83 A$468.70
.tech A$72.91 A$145.82 A$218.73 A$291.64 A$364.55 A$437.46 A$510.37 A$583.28 A$656.19 A$729.10
.no A$22.73 - - - - - - - - -
.family A$42.33 A$84.66 A$126.99 A$169.32 A$211.65 A$253.98 A$296.31 A$338.64 A$380.97 A$423.30
.press A$100.69 A$201.38 A$302.07 A$402.76 A$503.45 A$604.14 A$704.83 A$805.52 A$906.21 A$1 006.90
.pt A$30.62 - A$91.86 - A$153.10 - - - - -
.fi A$25.56 A$51.12 A$76.68 A$102.24 A$127.80 - - - - -
.ie A$35.18 A$70.36 A$105.54 A$140.72 A$175.90 A$211.08 A$246.26 A$281.44 A$316.62 A$351.80
.fun A$31.25 A$62.50 A$93.75 A$125.00 A$156.25 A$187.50 A$218.75 A$250.00 A$281.25 A$312.50
.gr - A$43.40 - - - - - - - -
.store A$81.59 A$163.18 A$244.77 A$326.36 A$407.95 A$489.54 A$571.13 A$652.72 A$734.31 A$815.90
.run A$35.48 A$70.96 A$106.44 A$141.92 A$177.40 A$212.88 A$248.36 A$283.84 A$319.32 A$354.80
.games A$43.15 A$86.30 A$129.45 A$172.60 A$215.75 A$258.90 A$302.05 A$345.20 A$388.35 A$431.50
.business A$28.23 A$56.46 A$84.69 A$112.92 A$141.15 A$169.38 A$197.61 A$225.84 A$254.07 A$282.30
.church A$56.41 A$112.82 A$169.23 A$225.64 A$282.05 A$338.46 A$394.87 A$451.28 A$507.69 A$564.10
.education A$43.15 A$86.30 A$129.45 A$172.60 A$215.75 A$258.90 A$302.05 A$345.20 A$388.35 A$431.50
.cheap A$49.72 A$99.44 A$149.16 A$198.88 A$248.60 A$298.32 A$348.04 A$397.76 A$447.48 A$497.20
.international A$38.32 A$76.64 A$114.96 A$153.28 A$191.60 A$229.92 A$268.24 A$306.56 A$344.88 A$383.20
.foundation A$46.87 A$93.74 A$140.61 A$187.48 A$234.35 A$281.22 A$328.09 A$374.96 A$421.83 A$468.70
.agency A$39.32 A$78.64 A$117.96 A$157.28 A$196.60 A$235.92 A$275.24 A$314.56 A$353.88 A$393.20
.coach A$73.78 A$147.56 A$221.34 A$295.12 A$368.90 A$442.68 A$516.46 A$590.24 A$664.02 A$737.80
.zone A$47.47 A$94.94 A$142.41 A$189.88 A$237.35 A$284.82 A$332.29 A$379.76 A$427.23 A$474.70
.events A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.forsale A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.photos A$37.73 A$75.46 A$113.19 A$150.92 A$188.65 A$226.38 A$264.11 A$301.84 A$339.57 A$377.30
.marketing A$47.47 A$94.94 A$142.41 A$189.88 A$237.35 A$284.82 A$332.29 A$379.76 A$427.23 A$474.70
.life A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.plus A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.digital A$56.58 A$113.16 A$169.74 A$226.32 A$282.90 A$339.48 A$396.06 A$452.64 A$509.22 A$565.80
.today A$41.32 A$82.64 A$123.96 A$165.28 A$206.60 A$247.92 A$289.24 A$330.56 A$371.88 A$413.20
.systems A$42.15 A$84.30 A$126.45 A$168.60 A$210.75 A$252.90 A$295.05 A$337.20 A$379.35 A$421.50
.center A$34.73 A$69.46 A$104.19 A$138.92 A$173.65 A$208.38 A$243.11 A$277.84 A$312.57 A$347.30
.computer A$49.72 A$99.44 A$149.16 A$198.88 A$248.60 A$298.32 A$348.04 A$397.76 A$447.48 A$497.20
.partners A$73.78 A$147.56 A$221.34 A$295.12 A$368.90 A$442.68 A$516.46 A$590.24 A$664.02 A$737.80
.ltd A$47.32 A$94.64 A$141.96 A$189.28 A$236.60 A$283.92 A$331.24 A$378.56 A$425.88 A$473.20
.social A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.world A$48.72 A$97.44 A$146.16 A$194.88 A$243.60 A$292.32 A$341.04 A$389.76 A$438.48 A$487.20
.academy A$55.47 A$110.94 A$166.41 A$221.88 A$277.35 A$332.82 A$388.29 A$443.76 A$499.23 A$554.70
.team A$52.47 A$104.94 A$157.41 A$209.88 A$262.35 A$314.82 A$367.29 A$419.76 A$472.23 A$524.70
.capital A$73.78 A$147.56 A$221.34 A$295.12 A$368.90 A$442.68 A$516.46 A$590.24 A$664.02 A$737.80
.fitness A$55.47 A$110.94 A$166.41 A$221.88 A$277.35 A$332.82 A$388.29 A$443.76 A$499.23 A$554.70
.codes A$73.78 A$147.56 A$221.34 A$295.12 A$368.90 A$442.68 A$516.46 A$590.24 A$664.02 A$737.80
.expert A$73.78 A$147.56 A$221.34 A$295.12 A$368.90 A$442.68 A$516.46 A$590.24 A$664.02 A$737.80
.express A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.network A$43.15 A$86.30 A$129.45 A$172.60 A$215.75 A$258.90 A$302.05 A$345.20 A$388.35 A$431.50
.media A$55.47 A$110.94 A$166.41 A$221.88 A$277.35 A$332.82 A$388.29 A$443.76 A$499.23 A$554.70
.rocks A$34.86 A$69.72 A$104.58 A$139.44 A$174.30 A$209.16 A$244.02 A$278.88 A$313.74 A$348.60
.photography A$42.32 A$84.64 A$126.96 A$169.28 A$211.60 A$253.92 A$296.24 A$338.56 A$380.88 A$423.20
.wine A$73.78 A$147.56 A$221.34 A$295.12 A$368.90 A$442.68 A$516.46 A$590.24 A$664.02 A$737.80
.productions A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.farm A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.support A$42.32 A$84.64 A$126.96 A$169.28 A$211.60 A$253.92 A$296.24 A$338.56 A$380.88 A$423.20
.recipes A$72.21 A$144.42 A$216.63 A$288.84 A$361.05 A$433.26 A$505.47 A$577.68 A$649.89 A$722.10
.works A$49.72 A$99.44 A$149.16 A$198.88 A$248.60 A$298.32 A$348.04 A$397.76 A$447.48 A$497.20
.cafe A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.email A$43.15 A$86.30 A$129.45 A$172.60 A$215.75 A$258.90 A$302.05 A$345.20 A$388.35 A$431.50
.school A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.technology A$43.15 A$86.30 A$129.45 A$172.60 A$215.75 A$258.90 A$302.05 A$345.20 A$388.35 A$431.50
.engineering A$73.78 A$147.56 A$221.34 A$295.12 A$368.90 A$442.68 A$516.46 A$590.24 A$664.02 A$737.80
.software A$49.72 A$99.44 A$149.16 A$198.88 A$248.60 A$298.32 A$348.04 A$397.76 A$447.48 A$497.20
.irish A$27.74 A$55.48 A$83.22 A$110.96 A$138.70 A$166.44 A$194.18 A$221.92 A$249.66 A$277.40
.consulting A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.money A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.enterprises A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.estate A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.group A$34.03 A$68.06 A$102.09 A$136.12 A$170.15 A$204.18 A$238.21 A$272.24 A$306.27 A$340.30
.properties A$46.87 A$93.74 A$140.61 A$187.48 A$234.35 A$281.22 A$328.09 A$374.96 A$421.83 A$468.70
.bargains A$49.72 A$99.44 A$149.16 A$198.88 A$248.60 A$298.32 A$348.04 A$397.76 A$447.48 A$497.20
.rentals A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.coupons A$72.05 A$144.10 A$216.15 A$288.20 A$360.25 A$432.30 A$504.35 A$576.40 A$648.45 A$720.50
.land A$46.87 A$93.74 A$140.61 A$187.48 A$234.35 A$281.22 A$328.09 A$374.96 A$421.83 A$468.70
.sale A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.repair A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.cool A$50.47 A$100.94 A$151.41 A$201.88 A$252.35 A$302.82 A$353.29 A$403.76 A$454.23 A$504.70
.fyi A$37.73 A$75.46 A$113.19 A$150.92 A$188.65 A$226.38 A$264.11 A$301.84 A$339.57 A$377.30
* The promo price is valid for the first year of registration.

Full Control over Your Domains with DomainSpaceRegistry

Simple Scalability

Switch your cloud hosting plan with just a mouse click

If you have only a domain name with us, but you also desire to transfer your web site(s) to our web hosting platform, you can just upgrade to any of our cloud hosting plans. Just go to the Upgrade Plan section of the Domain Control Panel and specify the plan that you want to move to. We will then enable each one of the available web hosting features for you and you will be able to make full use of all the website installation and administration tools that are built into the Control Panel.

All our web hosting plans offer a drag–and–drop File Manager, webmail access, the possibility to create multiple MySQL databases and to examine in–depth traffic statistics, and a lot more, so all you’ll need to consider is the amount of system resources that you need for your websites.

Simple Scalability

Easy WHOIS Control

WHOIS management designed painless

When registering a domain name, you’ll be required to present precise and up–to–the–minute registration info, no matter whether you are an individual or a firm. That is the reason why, you’ll need to update your WHOIS details whenever necessary. Having said that, not all top–level domain name extensions support this feature by default, so first check if this option is available before attempting a WHOIS update.

Through the Domain Manager in your Control Panel, you’ll be able to alter the registrant, technical and admin contact information for one or multiple domains at once. All the changes that you have made will be reflected live instantly!

Easy WHOIS Control

Wildcard Domains

Set up a wildcard domain name with only a click

With the Wildcard DNS functionality, you can make all your current sub–domains open the main page of your web site. For instance, if a person types any.domain.com or smth.domain.com, they’ll be redirected to http://domain.com/.

You may need the Wildcard DNS option for a multi–site web app such as WordPress or Joomla Multi–Site.

To activate a wildcard domain, visit the Domain Manager section of your Control Panel and then hit the Add Host button on the right. At the bottom of the options list, you’ll notice the Wildcard Domain check box.

Wildcard Domains

  • Compare Our Domain Prices

  •  
  • Questioning exactly which is actually the right domain extension for your requirements? Go through our comprehensive domain pricing table.
  • TLD Details

  •  
  • DomainSpaceRegistry provides a number of 50 plus TLDs. Discover more about every one TLD to see if they have any sort of distinctive requirements.
  • View TLD details
  • Service Guarantees

  •  
  • Trouble–free domain name registration services. With each and every domain registration, we guarantee a 99.9% uptime.
  • Contact Us

  •  
  • Our company is here to answer all of your questions. Contact us anytime.