TLD Characteristics
With DomainSpaceRegistry, it is easy to choose between more than fifty distinct TLDs for your sites and also have .com domain for just A$22.28 with a Linux cloud website hosting account. Just have a look at the different TLDs we provide.
TLD Information
DomainSpaceRegistry offers you a substantial collection of universal and country–specific top–level domain extensions to choose between! Given that TLDs are very different relating to registration period and supported options, it’s recommended to check out our TLD information table just before you register your domain. It does reveal to you: if a TLD could be secured in order to avoid unsolicited transfers, if it could be moved to a different registrar, whether it is possible to modify the Whois details, whether or not it’s possible to permit WHOIS Privacy Protection, and a lot more. For instance, if the TLD you need to register won’t support Whois Privacy Protection, you may have to register an alternative extension that will allow you to definitely obscure your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$22.28 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$20.83 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$23.06 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$25.06 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$50.36 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$28.96 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$32.33 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$27.78 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$73.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$35.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$47.69 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$31.37 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$40.19 |
.co.uk | yes | yes | yes | no | 1-10 years | A$15.20 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$15.92 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$32.61 |
.co.za | no | yes | yes | no | 1 Year | A$31.64 |
.es | no | yes | no | no | 1-5 years | A$19.97 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$29.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | A$28.78 |
.de | no | yes (EPP) | yes | no | 1 Year | A$25.49 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$17.26 |
.jp | no | yes | yes | no | 1 Year | A$60.76 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$42.67 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$37.63 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$50.18 |
.be | yes | yes (EPP) | no | no | 1 Year | A$19.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$84.20 |
.org.uk | yes | yes | yes | no | 1-10 years | A$17.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$17.20 |
.at | no | yes (EPP) | yes | no | 1 Year | A$25.45 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$30.25 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$22.57 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$42.67 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$42.67 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.73 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.73 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.73 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$76.17 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$98.44 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$26.04 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$31.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$45.14 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$50.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$19.97 |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$54.12 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$74.02 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$90.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.uk | yes | yes | yes | no | 1-10 years | A$25.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$52.71 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | A$154.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$29.51 |
.mx | no | yes (EPP) | yes | no | 1-5 years | A$101.88 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$35.52 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$66.75 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$37.93 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$28.23 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$29.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$47.36 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$24.64 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$49.29 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$52.08 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$53.88 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | A$54.77 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$39.93 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$34.10 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$46.87 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$72.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | A$22.73 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$42.33 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$100.69 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.62 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$25.56 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$35.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$31.25 |
.gr | no | yes (EPP) | yes | no | 2 years | A$43.40 (2 yrs) |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$81.59 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$35.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$43.15 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$28.23 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$56.41 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$43.15 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$49.72 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$38.32 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$46.87 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | A$39.32 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$73.78 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$47.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$37.73 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$47.47 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$56.58 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$41.32 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$42.15 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$34.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$49.72 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$73.78 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$47.32 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$48.72 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$55.47 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$52.47 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$73.78 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$55.47 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | A$73.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$73.78 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$43.15 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$55.47 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$34.86 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$42.32 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$73.78 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$42.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$72.21 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$49.72 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
yes | yes (EPP) | yes | yes | 1-10 years | A$43.15 | |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$43.15 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$73.78 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$49.72 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$27.74 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$34.03 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$46.87 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$49.72 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$72.05 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$46.87 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$50.47 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$37.73 |
Domain Locking - Having activated this particular feature on, your current domain will be properly shielded from identity fraud. If a person endeavors to commence a transfer for your own domain without your authorization to do so, the application will be without delay halted and your ownership – shielded!
Transfer Your Domain - Employing our solutions, you can move your current domain to our registrar. As soon as the transfer is accomplished, 1 year will be added to the domain’s expiration date! In addition, we don’t impose any kind of added fees for the transfer in comparison with several domain registrars. One more reason to transfer your domain to DomainSpaceRegistry! In case your domain calls for an EPP (Extensible Provisioning Protocol) authorization key, you need to get it from your existing registrar before the move is started.
Edit WHOIS Info - If you need to change the registration info on your domain, you can do it through the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection Service - Hide the freely viewable Whois data of a domain within minutes thanks to the WHOIS Privacy Protection service! Additionally, we offer the lowest rates!
The Registration Period - A TLD goes with its own registration period depending on the registry’s policy. As an example, a regular domain like .COM could be registered for 1–10 years, whereas a domain like .BE can be taken for one year only.
Minimum TLD Registration Period - A large number of TLDs are available with a minimal registration period of 12 months.
Notes - Listed here you can get familiar with the special requirements for the distinct TLDs, in case there are such.
Compare Our Prices
- If you’re wondering which TLD is right for you, explore all our prices and select the one which meets your finances!
- Compare our TLD prices
TLD Details
- Discover more info on the 50+ TLDs offered by DomainSpaceRegistry. Find out if the preferred TLD contains any distinctive registration requirements.
Host Your Domains at No Risk
- Every single domain name that you register with the help of DomainSpaceRegistry is going to be backed up by having a trouble–free domain hosting service as well as a 99.9% uptime guarantee for your personal sites!
Contact Us
- Have any queries? We are here to assist you. Call us or contact us by online chat and email!